What is the most important attribute for your next aircraft?
Comfort
I want an aircraft that is more comfortable than my B200
Beechcraft King Air 350
Specifications
Criteria | King Air 350 | Delta vs B200 |
---|---|---|
Typical Configuration | 9 Pax | +1 Pax |
Cruise Speed | 310 KTS | +25 KTS |
Range - Seats Full | 1,400 NM | -140 NM |
Acquisition Cost | $1.8-$3.0M | +$0.5-$1.7M |
Cost Per Hour | $1,300 | +$150 |
Cessna Citation XLS
Specifications
Criteria | Citation XLS | Delta vs B200 |
---|---|---|
Typical Configuration | 9 Pax | +1 Pax |
Cruise Speed | 420 KTS | +135 KTS |
Range - Seats Full | 1,500 NM | -40 NM |
Acquisition Cost | $3.7-$4.3M | $2.4-3.0M |
Cost Per Hour | $2,100 | +950 |
Speed
I want an aircraft that is faster than my B200
Cessna Citation CJ3
Specifications
Criteria | Citation CJ3 | Delta vs B200 |
---|---|---|
Typical Configuration | 7 Pax | -1 Pax |
Speed | 415 KTS | +130 KTS |
Range - Seats Full | 1,350 NM | -190 NM |
Acquisition Cost | $3.0-4.0M | +$1.7-$2.7M |
Cost Per Hour | $1,500 | +$350 |
Bombardier Learjet 45XR
Specifications
Criteria | Lear 45XR | Delta vs B200 |
---|---|---|
Typical Configuration | 9 Pax | +1 Pax |
Cruise Speed | 460 KTS | +175 KTS |
Range - Seats Full | 1,640 NM | +100 NM |
Acquisition Cost | $2.3-3.0M | +$1.0-$1.7M |
Cost Per Hour | $2,050 | +$900 |
Range
I want an aircraft that can fly farther than my B200
Cessna Citation Sovereign
Specifications
Criteria | Citation Sovereign | Delta vs B200 |
---|---|---|
Typical Configuration | 9 Pax | +1 Pax |
Cruise Speed | 460 KTS | +175 KTS |
Range - Seats Full | 2,590 NM | +1,050 NM |
Acquisition Cost | $4.6-$8.5M | +$3.3-$7.2M |
Cost Per Hour | $2,500 | +$1,350 |
Bombardier Lear 60XR
Specifications
Criteria | Lear 60XR | Delta vs B200 |
---|---|---|
Typical Configuration | 7 Pax | -1 Pax |
Cruise Speed | 450 KTS | +165 KTS |
Range - Seats Full | 2000 NM | +460 NM |
Acquisition Cost | $2.0-$3.2M | +$0.7-$1.9M |
Cost Per Hour | $2,150 | +$1,000 |
AeroSolutions Group: Ready to work with you
+30 Years of
Experience
We have over three decades of multi-generational expertise in buying and selling aircraft that we’re excited to share with you.
+1,000 Succesful
Transactions
Our long list of completed transactions and hundreds of repeat clients speak to our ability to get deals done. Buying or selling, there is not much we haven’t seen before.
Global
Experience
We have significant experience completing cross-border transactions on both the buy and sell-side. We will help you tap into the worldwide pool of buyer and sellers.
Ready to upgrade?
Request a valuation of your King Air B200 and a consultation regarding your upgrade!
We will never sell or share your data. Your data will be handled according to our privacy policy.