2011 Cessna Citation Mustang, S/N 510-0391
2011 Cessna Citation Mustang, S/N 510-0391
Price | SOLD
Location | ,
Airframe
Total Airframe Time | hours |
Total Landings | landings |
Engines
[wpv-view name="12342"]
2011 Cessna Citation Mustang, S/N 510-0391
Price | SOLD
Location | ,
Total Airframe Time | hours |
Total Landings | landings |
2004 Pilatus PC-12/45, S/N 547
Price | $3,595,000
Location | ,
Total Airframe Time | hours |
Total Landings | landings |
DISPLAYS | Dual Garmin 10.6” G600 TXi |
COMM | Dual Garmin GTN750Xi |
NAV/GPS | Dual Garmin GTN750Xi (Coupled WAAS/LPV Capable) |
AUTOPILOT | Garmin GFC 600 |
EIS | Garmin 7” Portrait TXi EIS |
TRAFFIC | Garmin GTS825 |
STANDBY | Garmin GI 275 |
TXPR | Garmin GTX345R / GTX335R (ADS-B In and Out) |
RADAR | Garmin GWX75 |
DATALINK | Garmin GSR56 |
2011 Socata TBM 850, S/N 573
Price | SOLD
Location | ,
Total Airframe Time | hours |
Total Landings | landings |
AVIONICS SUITE | Garmin G1000 |
PFD/MFD | Garmin G1000 (w/ Synthetic Vision) |
COMM/NAV/GPS | Dual Garmin GIA-63W |
AUDIO PANEL | Dual Garmin GMA-1347C |
AUTOPILOT | Garmin GFC-700 |
TPDR (1) | Garmin GTX-33D (ADS-B OUT) |
TPDR (2) | Garmin GTX-33 |
RADAR | Garmin GWX-68 |
WEATHER | Data Link & XM Satellite Radio |
STORMSCOPE BFG | WX-500 |
TCAD | King TAS-810 & Garmin GTS-820 |
EGPWS | TAWS B |
DME | King KN-63 |
RAD ALT | King KRA-405B |
INTERCOM | Garmin GMA-1447C (6-Place) |
2015 Daher Kodiak 100, S/N 100-136
Price | SOLD
Location | ,
Total Airframe Time | hours |
Total Landings | landings |
Avionics Suite: | Garmin G1000 |
EFIS: | Three Garmin GDU 1040 Displays (w/ Synthetic Vision) |
COMM: | Dual Garmin GIA 63W |
GPS: | Dual Garmin GIA 63W |
NAV: | Dual Garmin GIA 63W |
ADC: | Dual Garmin GDC 74A |
AHRS: | Dual Garmin GRS 77 |
Autopilot: | Garmin GFC 700 |
Transponder: | Garmin GTX 33ES (ADS-B Out) |
Traffic: | Garmin GTS 800 |
Datalink: | Garmin GDL 69A (XM Weather/Radio) |
2006 Beechcraft King Air B200, S/N BB-1924
Price | SOLD
Location | ,
Total Airframe Time | hours |
Total Landings | landings |
ADC: | Dual Collins ADC-3000 Air Data Computers |
AHRS: | Dual Collins AHC-3000 (AHRS) |
ADF: | Single Rockwell Collins ADF |
AUTOPILOT: | Dual Rockwell Collins FGC-3000 Flight Guidance Computers |
CVR: | L3 FA2100 CVR (120 Minutes) |
COMM: | Dual Rockwell Collins VHF-4000 Radios with 8.33KHz Spacing |
DATALOADER: | Rockwell Collins DBU-5010E |
DISPLAYS: | Rockwell Collins AFD-3010 Pilot, Co-Pilot, and MFD Displays |
DME: | Rockwell Collins DME-4000 |
EGPWS: | Honeywell Mark VIII EGPWS |
ELT: | Artex C406-2 ELT |
FMS: | Rockwell Collins FMC-3000 FMS |
GPS: | Rockwell Collins GPS-4000S |
NAV: | Rockwell Collins NAV-4000 and NAV-4500 VHF Nav Receivers |
RADIO ALTIMETER: | Single Rockwell Collins ALT-4000 Radio Altimeter |
RADIO TUNING: | Rockwell Collins RTU-4220 |
TCAS: | Rockwell Collins TCAS with Change 7.0 |
TPDR: | Dual Rockwell Collins TDR-94D Transponders with Enhanced Surveillance and Flight ID |
RADAR: | Rockwell Collins RTA-852 Weather Radar |
2004 Cessna Grand Caravan 208B, S/N 208B1103
Price | SOLD
Location | ,
Total Airframe Time | hours |
Total Landings | landings |
GPS | Dual Garmin GNS 530 |
COMM / NAV | Dual Garmin GNS 530 |
TPDR | Appareo Stratus ESG / Garmin GTX-330 (ADS-B Out) |
DME | Honeywell KN 62A |
ADF | Honeywell KR 87 |
A/PANEL | PS Engineering PMA-7000B |
HSI | BendixKing KI525AA |
CDI | Garmin GI106A |
A/PILOT | Honeywell KFC-225 w/ Yaw Dampener |
XM DATALINK | BendixKing KDR610 |
TCAS | L-3 SKY-899 “Skywatch” |
STORMSCOPE | L-3 WX-500 |
EGPWS | Honeywell KMH-820 |
MFD | Honeywell KMD-850 |
RADAR | BendixKing RDR-2000 |
1977 Cessna Conquest II, S/N 0011
Price | SOLD
Location | ,
Total Airframe Time | hours |
Total Landings | landings |
EFIS: | Four-Tube Meggitt Magic |
AUDIO PANEL: | Garmin GMA340 |
COMM: | Garmin GNS 530W / GNS 430 |
NAV: | Garmin GNS 530W / GNS 430 |
GPS: | Garmin GNS 530W / GNS 430 |
AUTOPILOT: | S-TEC 01304 Digital Flight Control System |
TPDR: | Garmin GTX 345 (ADS-B In and Out) / GTX 330ES |
XM WX: | Garmin GDL 69 |
TAWS: | Garmin GNS 530 w/ Mid Continent MD41-1000 ACU |
TCAS: | Avidyne TAS620 |
ELT: | Artex C406-1 |
STAND-BY: | RC Allen Stand-by Attitude Indicator |
COMPLIANCE: | ADS-B In and Out, WAAS, RVSM |
2005 Cessna Grand Caravan 208B, S/N 208B1148
Price | SOLD
Location | ,
Total Airframe Time | hours |
Total Landings | landings |
GPS | Garmin GNS 530/430 |
COMM / NAV | Garmin GNS 530/430 |
TPDR | Appareo Status ESG / Garmin GTX-327 (ADS-B Out) |
DME | Honeywell KN 62A |
ADF | Honeywell KR 87 |
A/PANEL | Garmin GMA340 |
A/PILOT | Honeywell KFC-225 w/ Yaw Dampener |
HAZARD | Honeywell IHAS 8000 |
TCAS | Honeywell KMH 880 |
EGPWS | Honeywell KGP 560 |
MFD | Honeywell KMD 850 |
RADAR | BendixKing RDR 2000 |
ELT | ARTEX 406 |
2014 Pilatus PC-12, S/N 1471
Price | SOLD
Location | ,
Total Airframe Time | hours |
Total Landings | landings |
AVIONICS | Honeywell Primus Apex Integrated Avionics Suite |
DISPLAYS | Four 10.4” Flat Panel Displays |
ADAHRS | Dual Honeywell KSG7200 |
COMMS | Dual Honeywell Primus Apex (8.33 Spacing) |
NAVS | Dual Honeywell Primus Apex |
EGPWS | Honeywell KGP 560 |
TRAFFIC | Honeywell TCAS I |
TXPR | Dual Honeywell KXP-2290 (ADS-B Out) |
RADAR | Honeywell Primus Apex |
ELT | Kannad 406AF Dual |
GPS / FMSFour | Honeywell KGS200 (WAAS/LPV) |
1990 Beechcraft King Air C90A, S/N LJ-1259
Price | SOLD
Location | ,
Total Airframe Time | hours |
Total Landings | landings |
AVIONICS | Collins Digital Pro-Line II w/ Single-Tube EFIS |
COMMS | Dual Collins VHF-22A |
NAVS | Dual Collins VIR-32A |
EFIS / HSI | Collins EHSI-74 |
F/DIR | Collins ADI-84 |
A/PILOT | Collins APS-65A |
RADAR | Collins WXR-270 Color |
GPS | Garmin GTN-725 |
RMI | Collins AAR-3137 |
ADF | Collins Dual ADF-65 |
DME | Collins DME-42 |
TDPR | Garmin GTX-345R/335R |
ENC ALT | King KEA-130 |
RAD ALT | Collins ALT-50A |
ALT SELECT | Collins Preselect w/ Hold |