1982 Beechcraft King Air B200, S/N BB-995
1982 Beechcraft King Air B200, S/N BB-995
Price | SOLD
Location | ,

Airframe
Total Airframe Time | hours |
Total Landings | landings |
Engines
[wpv-view name="12342"]
1982 Beechcraft King Air B200, S/N BB-995
Price | SOLD
Location | ,
Total Airframe Time | hours |
Total Landings | landings |
2013 Beechcraft King Air 250, S/N BY-188
Price | SOLD
Location | ,
Total Airframe Time | hours |
Total Landings | landings |
AVIONICS | Collins Pro-Line 21 w/ Integrated Flight Information System |
F/DIRECTOR | Collins FGC-3000 |
A/PILOT | Collins FGC-3000 |
COMMS | Dual Collins VHF-4000 |
NAVS | Collins NAV-4500 / Collins NAV-4000 |
A/PANEL | DB Audio DB-805 / 804 |
ADF | Collins NAV-4500 |
ADC | Dual Collins ADC-3000 |
DME | Collins DME-4000 |
TPDR | Dual Collins TDR-94D (ADS-B Compliant) |
ALT SELECT | Collins ALT-4000 |
EGPWS | ACSS TAWS+ (Class A) |
RADAR | Collins TWR-850 |
XM | Collins GWX-3000 (Installation Pending) |
TCAS | L3 Skywatch TCAS I |
FMS / GPS | Collins FMS-3000 w/ WAAS & LPV |
2017 Pilatus PC12NG, S/N 1711
Price | SOLD
Location | ,
Total Airframe Time | hours |
Total Landings | landings |
1980 Beechcraft King Air F90, S/N LA-26
Price | SOLD
Location | ,
Total Airframe Time | hours |
Total Landings | landings |
2000 Bell JetRanger 206B III, S/N 4537
Price | SOLD
Location | ,
Total Airframe Time | hours |
Total Landings | landings |
Genesys Aerosystems HeliSAS System & Autopilot | |
New Slant Instrument Panel | |
Garmin | G500H EFIS System |
Garmin | GTN-750H Nav / Com #1 |
Garmin | GNC-255 Nav / Com #2 |
Garmin | GMA-35C Audio Panel |
Garmin | GTX-33ES (ADS-B Out Compliant) |
Garmin | GDL-69AH for XM Satellite Weather & Music |
Freeflight | RA-4500 Radar Altimeter |
Technisonic | TFM-138B VHF / FM Radio |
Diamond J Analog / Digital Engine TOT |
1980 Piper Cheyenne II, S/N 8020018
Price | SOLD
Location | ,
Total Airframe Time | hours |
Total Landings | landings |
A/PILOT | King KFC-300 w/ Yaw Damper |
F/DIRECTOR | King KFC-300 |
AUDIO PANEL | PS Engineering PMA-7000B |
COMMS | Garmin GNS-530W / King KY-196 |
NAVS | Garmin GNS-530W / King KNS-80 |
RAD ALT | King KRA-10 |
DME | King KNS-80 |
ADF | King KR-87 |
XPDR | Garmin GTX-345 (ADS-B In & Out) |
RADAR | Bendix RDR-1100 Color |
STORMSCOPE | BFG WX-1000 |
XM WEATHER | Garmin GDL-69 |
EGPWS | Garmin TAWS (Class B) |
GPS | Gamin GNS-530W (WAAS) |
1982 Piper Cheyenne III, S/N 42-8001070
Price | SOLD
Location | ,
Total Airframe Time | hours |
Total Landings | landings |
AVIONICS | King Digital Gold Crown III Series w/ King KFC-300 AP/FD |
A/PILOT | King KFC-300 w/ Yaw Damper |
F/DIR | King KFC-300 |
A/PANEL | King KAA-455 |
COMMS | Garmin GNS-530W / King KTR-905 |
NAVS | Garmin GNS-530W / King KNR-630 |
XPDR | Dual King KXP-756 |
TAWS | Garmin GNS-530W |
MOVING MAP | Avidyne EX-500w/ XM Weather |
RADAR | Bendix RDR-1100 Color (Displays on EX-500) |
TRAFFIC | BFG Skywatch SKY-497 (Displays on EX-500 & Garmin GNS-530W) |
GPS | Garmin GNS-530W (WAAS) |