What is the most important attribute for your next aircraft?
Comfort
I want an aircraft that is more comfortable than my Citation Mustang
Cessna Citation XLS
Specifications
Criteria | Citation XLS | Delta vs Mustang |
---|---|---|
Typical Configuration | 9 Pax | +5 Pax |
Cruise Speed | 420 KTS | +80 KTS |
Range - Seats Full | 1,500 NM | +765 NM |
Acquisition Cost | $3.7-$4.3M | +$2.3-$2.9M |
Cost Per Hour | $2,100 | +$1,050 |
Bombardier Lear 60XR
Specifications
Criteria | Lear 60XR | Delta vs Mustang |
---|---|---|
Typical Configuration | 7 Pax | +3 Pax |
Cruise Speed | 450 KTS | +110 KTS |
Range - Seats Full | 2,000 NM | +1,265 NM |
Acquisition Cost | $2.0-$3.2M | +$0.6-$1.8M |
Cost Per Hour | $2,150 | +$1,100 |
Speed
I want an aircraft that is faster than my Citation Mustang
Cessna Citation CJ3+
Specifications
Criteria | Citation CJ3+ | Delta vs Mustang |
---|---|---|
Typical Configuration | 7 Pax | +3 Pax |
Speed | 415 KTS | +75 KTS |
Range - Seats Full | 1,350 NM | +615 NM |
Acquisition Cost | $5.7-7.0M | +$4.3-5.6M |
Cost Per Hour | $1,450 | +$400 |
Bombardier Learjet 45XR
Specifications
Criteria | Lear 45XR | Delta vs Mustang |
---|---|---|
Typical Configuration | 9 Pax | +5 Pax |
Cruise Speed | 460 KTS | +120 KTS |
Range - Seats Full | 1640 NM | +905 NM |
Acquisition Cost | $2.3-3.0M | +$0.9-$1.6M |
Cost Per Hour | $2,050 | +$1,000 |
Range
I want an aircraft that can fly farther than my Mustang
Cessna Citation Sovereign
Specifications
Criteria | Citation Sovereign | Delta vs Mustang |
---|---|---|
Typical Configuration | 9 Pax | +5 Pax |
Cruise Speed | 460 KTS | +120 KTS |
Range - Seats Full | 2,590 NM | +1,855 NM |
Acquisition Cost | $4.6-$8.5M | +$3.2-$7.1M |
Cost Per Hour | $2,500 | +$1,450 |
Gulfstream G150
Specifications
Criteria | Gulfstream G150 | Delta vs Mustang |
---|---|---|
Typical Configuration | 7 Pax | +3 Pax |
Cruise Speed | 470 KTS | +130 KTS |
Range - Seats Full | 2,690 NM | +1,955 NM |
Acquisition Cost | $2.8-$4.6M | +$1.4-$3.2M |
Cost Per Hour | $2,150 | +$1,100 |
AeroSolutions Group: Ready to work with you
+30 Years of
Experience
We have over three decades of multi-generational expertise in buying and selling aircraft that we’re excited to share with you.
+1,000 Succesful
Transactions
Our long list of completed transactions and hundreds of repeat clients speak to our ability to get deals done. Buying or selling, there is not much we haven’t seen before.
Global
Experience
We have significant experience completing cross-border transactions on both the buy and sell-side. We will help you tap into the worldwide pool of buyer and sellers.
Ready to upgrade?
Request a valuation of your Cessna Citation Mustang and a consultation regarding your upgrade!
We will never sell or share your data. Your data will be handled according to our privacy policy.