1980 Beechcraft 58P Baron, S/N TJ-303
1980 Beechcraft 58P Baron, S/N TJ-303
Price | SOLD
Location | ,

Airframe
| Total Airframe Time | hours |
| Total Landings | landings |
Engines
[wpv-view name="12342"]
Avionics
| AUDIO PANEL | Garmin GMA 35C |
| AUTOPILOT | Bendix/King KFC200 w/ Altitude Pre-Select and Yaw Damper |
| COMM/NAV/GPS Garmin | GTN 750Xi w/ FlightStream 510 |
| COMM/NAV | Garmin GNC 225A |
| EFIS | Garmin G500 (w/ Synthetic Vision Technology |
| ENGINE MONITOR | Dual Electronic International, Inc. CGR-30P |
| ELT | Artex ELT 345 |
| MFD | Avidyne FlightMax EX500 |
| OAT | Garmin GTP 59 |
| RADAR | Bendix/King RDR 160 (Note: Inoperative) |
| STANDBY | L3 ESI-500 |
| STORMSCOPE | Insight Strikefinder System |
| TRAFFIC | L-3 Skywatch TRC 497 |
| TRANSPONDER | Garmin GTX345R |
| XM DATALINK | Garmin GDL 69A |


























































































































































































































