2005 Cessna Turbo 182T Skylane, S/N T182T08360
2005 Cessna Turbo 182T Skylane, S/N T182T08360
Price | SOLD
Location | ,

Airframe
| Total Airframe Time | hours |
| Total Landings | landings |
Engines
[wpv-view name="12342"]
Avionics
| AVIONICS SUITE | Garmin G1000 |
| DISPLAY | Dual Garmin GDU-1040 (PFD/MFD) |
| A/PANEL | Garmin GMA-1347 w/ Marker Beacon/Intercom |
| COMM / NAV / GPS | Dual Garmin GIA-63 |
| ENGINE MONITOR | Garmin GEA-71 |
| AHRS | Garmin GRS-77 |
| ADC | Garmin GDC-74 |
| AUTOPILOT | BendixKing KAP-140 (Dual Axis w/ Altitude Preselect/GPS Roll) |
| TPDR | Garmin GTX-345 (ADS-B In and Out) |
| DATALINK | Garmin GDL-69A (XM Satellite WX and Music) |
| ELT | Pointer 3000-11 |
| STORMSCOPE | L3-3 WX-500 |















































































