2009 Hawker 900XP, S/N HA-0106
2009 Hawker 900XP, S/N HA-0106
Price | Make Offer
Location | ,

Airframe
| Total Airframe Time | hours |
| Total Landings | landings |
Engines
[wpv-view name="12342"]
Avionics
| AVIONICS SUITE: | Collins ProLine 21 w/ IFIS-5000 |
| COMM: | Dual Collins VHF-4000 |
| CVR: | Universal CVR-120 |
| DATA LOADER: | Rockwell Collins DBU-5010E |
| DME: | Dual Collins DME-4000 |
| EFIS: | Four Collins LCD Displays (Synthetic Vision on Pilot PFD) |
| ELT: | Artex C-406N |
| FMS: | Dual Collins FMC-6000 |
| FILE SERVER: | Collins FSU-5010 |
| GPS | Dual Collins GPS-4000S (WAAS/LPV) |
| HF: | Collins HF-9000 |
| NAV: | Collins NAV-4500 / Collins NAV-4000 |
| TERRAIN: | Honeywell Mark V EGPWS |
| TRAFFIC: | Collins TTR-4000 (TCAS II) |
| TRANSPONDER: | Dual Collins TDR-94D |
| RADAR: | Collins RTA-858 |






















































































































































































































