2008 Learjet 60XR, S/N 336
2008 Learjet 60XR, S/N 336
Price | SOLD
Location | ,

Airframe
| Total Airframe Time | hours |
| Total Landings | landings |
Engines
[wpv-view name="12342"]
Avionics
| AVIONICS SUITE | Collins Pro Line 21 |
| ADF | Dual Collins ADF-462 |
| COMM | Dual Collins VHF-422C |
| CVR | Universal CVR-120 |
| DATALOADER | Collins DBU-5010E |
| DME | Dual Collins DME-442 |
| EFIS | Four Tube Collins LCD Displays |
| ELT | Artex C406-2 ELT |
| FDR | L3 FA2100 |
| FGC | Dual Collins FGC-3000 |
| FILE SERVER | Dual Collins FSU-5010 |
| FMS | Dual Collins FMC-5000 |
| GPS | Dual Collins GPS-4000S (WAAS/LPV) |
| HF | Dual Honeywell KRX-1053 HF Radios |
| RADAR | Collins TWR-850 |
| TERRAIN | Honeywell Mark V EGPWS Computer |
| TRAFFIC | Collins TTR-4000 |
| TRANSPONDER | Collins TDR-94D (ADS-B Out) |




































































































































































































