2003 Hawker 800XP, S/N 258642
2003 Hawker 800XP, S/N 258642
Price | $3,000,000
Location | ,

Airframe
| Total Airframe Time | hours |
| Total Landings | landings |
Engines
[wpv-view name="12342"]
Avionics
| SUITE: | Collins Pro Line 21 with Modernization Package |
| COMM: | Dual Collins HF-442C |
| CVR: | Universal CVR |
| DATALOADER: | Collins DBU-5010E |
| DME: | Dual Collins DME-442 |
| EFIS: | Four Collins AFD-3010 Displays (w/ Optional Synthetic Vision) |
| ELT: | Artex C406-2 |
| FMS: | Collins FMS-6000 (WAAS/LPV) |
| GPS: | Dual Collins GPS-4000S |
| HF: | Collins HF-9000 w/ SELCAL |
| IFIS | Collins IFIS-5000 |
| NAV: | Dual Collins VIR-432 |
| RADAR: | Collins TWR-850 |
| RADAR ALT: | Collins ALT-4000 |
| TERRAIN: | Honeywell Mark V EGPWS |
| TRAFFIC: | Collins TTR-4000 w/ TCAS II |
| TRANSPONDER: | Dual Collins TDR-94D |
| CAPABILITY: | WAAS/LPV, RVSM, ADS-B Out |



































































































































































































