2003 Hawker 800XP, S/N 258611
2003 Hawker 800XP, S/N 258611
Price | SOLD
Location | ,

Airframe
| Total Airframe Time | hours |
| Total Landings | landings |
Engines
[wpv-view name="12342"]
Avionics
| Avionics Suite: | Collins Pro Line 21 |
| EFIS: | Four Collins AFD-3010 Displays |
| COMM: | Dual Collins Comms |
| FMC: | Dual Collins FMC-6000 |
| GPS: | Dual Collins GPS-4000 |
| NAV: | Dual Collins Navs |
| DME: | Dual Collins DME-442 |
| HF: | Dual Collins HF-9000 w/ SELCAL |
| Transponder: | Dual Garmin GTX 3000 (ADS-B Out) |
| CVR: | Universal CVR 120 |
| Radar: | Collins TWR-850 |
| Terrain Avoidance: | Honeywell Mark V EGPWS |
| Traffic Avoidance: | Collins TTR-4000 w/ TCAS II |
| Datalink: | Garmin GDL 88 (w/ Flight Stream 110) |
| Dataloader: | Collins DBU-5010E |
| ELT: | Artex C406-2 |
| Compliance: | RVSM, ADS-B Out |


























































































































































