2001 Hawker 800XP, S/N 258524
2001 Hawker 800XP, S/N 258524
Price | SOLD
Location | ,

Airframe
| Total Airframe Time | hours |
| Total Landings | landings |
Engines
[wpv-view name="12342"]
Avionics
| Avionics Suite: | Honeywell Primus II |
| ADF: | Dual Honeywell RNZ-850 |
| AP/FD: | Dual Honeywell DFZ-800 |
| COMM: | Universal CVR-30B |
| CVR: | Dual Honeywell RCZ-833 |
| DATALOADER: | Honeywell DL-900 |
| DME: | Dual Honeywell DM-850 |
| FMS: | Dual Honeywell NZ-2000 (SW v6.0) |
| EFIS: | Five Tube Honeywell Displays |
| GPS: | Dual Honeywell HG2021GD06 |
| HF: | Dual King KHF-950 w/ SELCAL |
| NAV: | Dual Honeywell RNZ-850 |
| Radar: | Honeywell WU-880 |
| RMU: | Dual Honeywell RM-855 |
| Traffic Avoidance: | Honeywell TCAS 2000 w/ Change 7.0 |
| Transponder: | Honeywell Mark VII Enhanced EGPWS |
| Terrain Avoidance: | Dual Honeywell RCZ-833 |
| Stormscope: | Honeywell LSZ-860 |






















































































































































