1985 Beechcraft King Air 300, S/N FA-63
1985 Beechcraft King Air 300, S/N FA-63
Price | SOLD
Location | ,

Airframe
| Total Airframe Time | hours |
| Total Landings | landings |
Engines
[wpv-view name="12342"]
Avionics
| AVIONICS SUITE: | Garmin G1000 NXi |
| AUDIO PANEL: | Dual Garmin GMA 1347D |
| AUTOPILOT: | Garmin GFC 700 AFCS |
| COMM/GPS/NAV: | Dual Garmin GIA 63W |
| DISPLAYS: | Garmin 15” MFD and dual 10.4” PFDs (with SVT and FightStream 510) |
| EIS: | Dual Garmin GEA 71 |
| INFRARED: | L-3 Infrared Imaging System (IRIS) |
| RADAR: | Garmin GWX 70 |
| RADIO ALT: | Collins ALT-50A |
| RVSM: | Elliott Aviation RVSM STC |
| STANDBY: | Mid-Continent MD302 SAM |
| TERRAIN: | Garmin Class B TAWS |
| TRANSPONDER: | Garmin GTX 33 ES (ADS-B Out) |
| TRAFFIC: | L-3 Skywatch HP SKY 899 |
| XM DATALINK: | Garmin GDL 69A |
| COMPLIANCE: | RVSM, WAAS/LPV, ADS-B Out |



































































































































